Embed from Getty Images
Fantasy Football Rankings Week 13 for half-point per reception (0.5 PPR) scoring at the QB, RB, WR, and TE positions.
Top 40 Running Backs & Wide Receivers
| Rank | RB | Opp. | WR | Opp. |
| 1 | Austin Ekeler - LAC | @ LV | Davonte Adams - LV | vs LAC |
| 2 | Josh Jacobs - LV | vs LAC | Justin Jefferson - MIN | vs NYJ |
| 3 | Derrick Henry TEN | @ PHI | Tyreek Hill - MIA | @ SF |
| 4 | Nick Chubb - CLE | @ HOU | Stefon Diggs - BUF | @ NE |
| 5 | Jonathan Taylor - IND | @ DAL | A.J. Brown - PHI | vs TEN |
| 6 | Saquon Barkley - NYG | vs WSH | Amon-Ra St. Brown - DET | vs JAX |
| 7 | Rhamondre Stevenson - NE | vs BUF | CeeDee Lamb - DAL | vs IND |
| 8 | Ken Walker - SEA | @ LAR | Tee Higgins - CIN | vs KC |
| 9 | Christian McCaffrey - SF | vs MIA | Amari Cooper - CLE | @ HOU |
| 10 | Aaron Jones - GB | @ CHI | Jaylen Waddle - MIA | @ SF |
| 11 | David Montgomery - CHI | vs GB | Ja'Marr Chase - CIN | vs KC |
| 12 | Dalvin Cook - MIN | vs NYJ | Chris Godwin - TB | vs NO |
| 13 | Tony Pollard - DAL | vs IND | DK Metcalf - SEA | @ LAR |
| 14 | Jamaal Williams - DET | vs JAX | Keenan Allen - LAC | @ LV |
| 15 | Rashaad White - TB | vs NO | Chris Olave - NO | @ TB |
| 16 | Alvin Kamara - NO | @ TB | Christian Kirk - JAX | @ DET |
| 17 | Joe Mixon - CIN | vs KC | Deebo Samuel - SF | vs MIA |
| 18 | Travis Etienne - JAX | @ DET | Mike Evans - TB | vs NO |
| 19 | Miles Sanders - PHI | vs TEN | Garrett Wilson - NYJ | @ MIN |
| 20 | Jeff Wilson Jr. - MIA | @ SF | Tyler Lockett - SEA | @ LAR |
| 21 | Dameon Pierce - HOU | vs CLE | Terry McLaurin - WSH | @ NYG |
| 22 | Ezekiel Elliott - DAL | vs IND | Courtland Sutton - DEN | @ BAL |
| 23 | Devin Singletary - BUF | @ NE | Brandon Aiyuk - SF | vs MIA |
| 24 | Isiah Pacheco - KC | @ CIN | Michael Pittman - IND | @ DAL |
| 25 | Cordarelle Patterson - ATL | vs PIT | DeVonta Smith - PHI | vs TEN |
| 26 | Antonio Gibson - WSH | @ NYG | Christian Watson - GB | @ CHI |
| 27 | Latavius Murray - DEN | @ BAL | JuJu Smith-Schuster - KC | @ CIN |
| 28 | Brian Robinson - WSH | @ NYG | Jakobi Meyers - NE | vs BUF |
| 29 | Gus Edwards - BAL | @ WSH | Darius Slayton - NYG | vs WSH |
| 30 | Kyren Williams - LAR | vs SEA | George Pickens - PIT | @ ATL |
| 31 | D'Andre Swift - DET | vs JAX | Allen Lazard - GB | @ CHI |
| 32 | A.J. Dillon - GB | @ CHI | Gabriel Davis - BUF | @ NE |
| 33 | Tyler Allgeier - ATL | vs ATL | Treylon Burks - TEN | @ PHI |
| 34 | Zonovan Knight- NYJ | vs CHI | Zay Jones - JAX | @ DET |
| 35 | Cam Akers - LAR | vs SEA | Nico Collins - HOU | vs CLE |
| 36 | Kareem Hunt - CLE | @ HOU | Donovan Peoples-Jones - CLE | @ HOU |
| 37 | James Cook - BUF | @ NE | Tyler Boyd - CIN | vs KC |
| 38 | Jerick McKinnon - KC | @ CIN | Joshua Palmer - LAC | @ LV |
| 39 | Benny Snell Jr. - PIT | @ ATL | Adam Thielen - MIN | vs NYJ |
| 40 | Dontrell Hilliard - TEN | @ PHI | Diontae Johnson - PIT | @ ATL |
Top 25 Quarterbacks & Tight Ends
| Rank | QB | Opp. | TE | Opp. |
| 1 | Patrick Mahomes - KC | @ CIN | Travis Kelce - TE | @ CIN |
| 2 | Joe Burrow - CIN | vs KC | Mark Andrews - BAL | @ JAX |
| 3 | Jalen Hurts - PHI | vs PHI | TJ Hockenson - MIN | vs NYJ |
| 4 | Justin Herbert - LAC | @ LV | Dalton Schultz - DAL | vs IND |
| 5 | Josh Allen - BUF | @ NE | George Kittle - SF | vs MIA |
| 6 | Lamar Jackson - BAL | @ ARZ | David Njoku - CLE | @ HOU |
| 7 | Dak Prescott - DAL | vs IND | Pat Freiermuth - PIT | @ ATL |
| 8 | Tua Tagovailoa - MIA | @ SF | Gerald Everett - LAC | @ LV |
| 9 | Geno Smith - SEA | @ LAR | Foster Moreau - LV | vs LAC |
| 10 | Derek Carr - LV | vs LAC | Hayden Hurst - CIN | vs KC |
| 11 | Jared Goff - DET | vs JAX | Tyler Higbee - LAR | vs SEA |
| 12 | Trevor Lawrence - JAX | @ DET | Greg Dulcich - DEN | @ BAL |
| 13 | Tom Brady - TB | vs NO | Dawson Knox - BUF | @ NE |
| 14 | DeShaun Watson - CLE | @ HOU | Evan Engram - JAX | @ DET |
| 15 | Mike White - NYJ | @ MIN | Cole Kmet - CHI | vs GB |
| 16 | Kirk Cousins - MIN | vs NYJ | Juwan Johnson - NO | @ TB |
| 17 | Jimmy Garoppolo - SF | vs MIA | Tyler Conklin - NYJ | @ PHI |
| 18 | Daniel Jones - NYG | vs WSH | Robert Tonyan - GB | @ CHI |
| 19 | Kenny Pickett | @ ATL | Hunter Henry - NE | vs BUF |
| 20 | Ryan Tannehill - TEN | @ PHI | Logan Thomas - WSH | @ NYG |
| 21 | Aaron Rodgers - GB | @ CHI | Taysom Hill - NO | @ TB |
| 22 | Marcus Mariota - ATL | vs PIT | Noah Fant - SEA | @ LAR |
| 23 | Taylor Heinicke - WSH | @ NYG | Mike Gesicki - MIA | @ SF |
| 24 | Russell Wilson - DEN | @ BAL | Jordan Akins - HOU | vs CLE |
| 25 | Andy Dalton - NO | @ TB | Austin Hooper - TEN | @ PHI |
Thank you for consulting Fantasy Football Rankings Week 13. Be sure to check out all of the great NFL content available on Full Press Coverage.
No comments:
Post a Comment