The Yanks are coming, plus a lot of other teams that Rockies fans don't get a chance to see very often at Coors Field.
Major League Baseball released its 2023 schedule Wednesday and it features a balanced schedule for all 30 clubs across the league for the first time since interleague play was introduced in 1997.
For the Rockies, that means a rare visit from the Yankees on July 14-16. The last time Colorado hosted the Yankees at Coors Field was in 2016.
The Rockies open their 2023 season on March 30 at San Diego to begin a four-game series at Petco Park. They then play two games at Los Angeles against the Dodgers.
The home opener is slated for April 6 against the Nationals.
For the first time in history, the Rockies will play all 29 big-league teams. The schedule includes 13 games against each National League West rival, two series at home and two on the road. It also includes one home and one road series against each NL East and Central team, and at least one series, either home or road, with each American League opponent.
The Rockies will play the Red Sox at Boston's Fenway Park on June 12-14, while the Toronto Blue Jays come to Coors Field on Sept. 1-3.
The Rockies will be celebrating the 30th anniversary of the franchise throughout the season, with special events celebrating the club's historical milestones, and alumni appearances throughout the 2023 season.
The season concludes with a six-game homestand at Coors Field with four games against the Dodgers (Sept. 26-28, including a split doubleheader on Sept. 26) and three games against Minnesota (Sept. 29-Oct. 1).
Rockies' 2023 schedule
Day | Date | Opponent | Time |
---|
|
MARCH |
|
Thursday | March 30 | At San Diego Padres | TBD |
Friday | March 31 | At San Diego Padres | TBD |
|
APRIL |
|
Saturday | April 1 | At San Diego Padres | TBD |
Sunday | April 2 | At San Diego Padres | TBD |
Monday | April 3 | At Los Angeles Dodgers | TBD |
Tuesday | April 4 | At Los Angeles Dodgers | TBD |
Thursday | April 6 | Washington Nationals | 2:10 p.m. |
Friday | April 7 | Washington Nationals | 6:40 p.m. |
Saturday | April 8 | Washington Nationals | 6:10 p.m. |
Sunday | April 9 | Washington Nationals | 1:10 p.m. |
Monday | April 10 | St. Louis Cardinals | 6:40 p.m. |
Tuesday | April 11 | St. Louis Cardinals | 6:40 p.m. |
Wednesday | April 12 | St. Louis Cardinals | 1:10 p.m. |
Friday | April 14 | At Seattle Mariners | TBD |
Saturday | April 15 | At Seattle Mariners | TBD |
Sunday | April 16 | At Seattle Mariners | TBD |
Monday | April 17 | Pittsburgh Pirates | 6:40 p.m. |
Tuesday | April 18 | Pittsburgh Pirates | 6:40 p.m. |
Wednesday | April 19 | Pittsburgh Pirates | 1:10 p.m. |
Thursday | April 20 | At Philadelphia Phillies | TBD |
Friday | April 21 | At Philadelphia Phillies | TBD |
Saturday | April 22 | At Philadelphia Phillies | TBD |
Sunday | April 23 | At Philadelphia Phillies | TBD |
Monday | April 24 | At Cleveland Guardians | TBD |
Tuesday | April 25 | At Cleveland Guardians | TBD |
Wednesday | April 26 | At Cleveland Guardians | TBD |
Friday | April 28 | Arizona Diamondbacks | 6:40 p.m. |
Saturday | April 29 | Arizona Diamondbacks | 6:10 p.m. |
Sunday | April 30 | Arizona Diamondbacks | 1:10 p.m. |
|
MAY |
|
Tuesday | May 2 | Milwaukee Brewers | 6:40 p.m. |
Wednesday | May 3 | Milwaukee Brewers | 6:40 p.m. |
Thursday | May 4 | Milwaukee Brewers | 1:10 p.m. |
Friday | May 5 | At New York Mets | TBD |
Saturday | May 6 | At New York Mets | TBD |
Sunday | May 7 | At New York Mets | TBD |
Monday | May 8 | At Pittsburgh Pirates | TBD |
Tuesday | May 9 | At Pittsburgh Pirates | TBD |
Wednesday | May 10 | At Pittsburgh Pirates | TBD |
Friday | May 12 | Philadelphia Phillies | 6:40 p.m. |
Saturday | May 13 | Philadelphia Phillies | 6:10 p.m. |
Sunday | May 14 | Philadelphia Phillies | 1:10 p.m. |
Monday | May 15 | Cincinnati Reds | 6:40 p.m. |
Tuesday | May 16 | Cincinnati Reds | 6:40 p.m. |
Wednesday | May 17 | Cincinnati Reds | 1:10 p.m. |
Friday | May 19 | At Texas Rangers | TBD |
Saturday | May 20 | At Texas Rangers | TBD |
Sunday | May 21 | At Texas Rangers | TBD |
Monday | May 22 | Miami Marlins | 6:40 p.m. |
Tuesday | May 23 | Miami Marlins | 6:40 p.m. |
Wednesday | May 24 | Miami Marlins | 6:40 p.m. |
Thursday | May 25 | Miami Marlins | 1:10 p.m. |
Friday | May 26 | New York Mets | 6:40 p.m. |
Saturday | May 27 | New York Mets | TBD |
Sunday | May 28 | New York Mets | 1:10 p.m. |
Monday | May 29 | At Arizona Diamondbacks | TBD |
Tuesday | May 30 | At Arizona Diamondbacks | TBD |
Wednesday | May 31 | At Arizona Diamondbacks | TBD |
|
JUNE |
|
Thursday | June 1 | At Arizona Diamondbacks | TBD |
Friday | June 2 | At Kansas City Royals | TBD |
Saturday | June 3 | At Kansas City Royals | TBD |
Sunday | June 4 | At Kansas City Royals | TBD |
Tuesday | June 6 | San Francisco Giants | 6:40 p.m. |
Wednesday | June 7 | San Francisco Giants | 6:40 p.m. |
Thursday | June 8 | San Francisco Giants | 1:10 p.m. |
Friday | June 9 | San Diego Padres | 6:40 p.m. |
Saturday | June 10 | San Diego Padres | TBD |
Sunday | June 11 | San Diego Padres | 1:10 p.m. |
Monday | June 12 | At Boston Red Sox | TBD |
Tuesday | June 13 | At Boston Red Sox | TBD |
Wednesday | June 14 | At Boston Red Sox | TBD |
Thursday | June 15 | At Atlanta Braves | TBD |
Friday | June 16 | At Atlanta Braves | TBD |
Saturday | June 17 | At Atlanta Braves | TBD |
Sunday | June 18 | At Atlanta Braves | TBD |
Monday | June 19 | At Cincinnati Reds | TBD |
Tuesday | June 20 | At Cincinnati Reds | TBD |
Wednesday | June 21 | At Cincinnati Reds | TBD |
Friday | June 23 | Los Angeles Angels | 6:40 p.m. |
Saturday | June 24 | Los Angeles Angels | TBD |
Sunday | June 25 | Los Angeles Angels | 1:10 p.m. |
Tuesday | June 27 | Los Angeles Dodgers | 6:40 p.m. |
Wednesday | June 28 | Los Angeles Dodgers | 6:40 p.m. |
Thursday | June 29 | Los Angeles Dodgers | 6:40 p.m. |
Friday | June 30 | Detroit Tigers | 6:10 p.m. |
|
JULY |
|
Saturday | July 1 | Detroit Tigers | TBD |
Sunday | July 2 | Detroit Tigers | 1:10 p.m. |
Tuesday | July 4 | At Houston Astros | TBD |
Wednesday | July 5 | At Houston Astros | TBD |
Friday | July 7 | At San Francisco Giants | TBD |
Saturday | July 8 | At San Francisco Giants | TBD |
Sunday | July 9 | At San Francisco Giants | TBD |
| July 10-12 | All-star break | |
Friday | July 14 | New York Yankees | 6:40 p.m. |
Saturday | July 15 | New York Yankees | 6:10 p.m. |
Sunday | July 16 | New York Yankees | 1:10 p.m. |
Tuesday | July 18 | Houston Astros | 6:40 p.m. |
Wednesday | July 19 | Houston Astros | 1:10 p.m. |
Friday | July 21 | At Miami Marlins | TBD |
Saturday | July 22 | At Miami Marlins | TBD |
Sunday | July 23 | At Miami Marlins | TBD |
Monday | July 24 | At Washington Nationals | TBD |
Tuesday | July 25 | At Washington Nationals | TBD |
Wednesday | July 26 | At Washington Nationals | TBD |
Friday | July 28 | Oakland A's | 6:40 p.m. |
Saturday | July 29 | Oakland A's | 6:10 p.m. |
Sunday | July 30 | Oakland A's | 1:10 p.m. |
Monday | July 31 | San Diego Padres | 6:40 p.m. |
|
AUGUST |
|
Tuesday | Aug. 1 | San Diego Padres | 6:40 p.m. |
Wednesday | Aug. 2 | San Diego Padres | 1:10 p.m. |
Friday | Aug. 4 | At St. Louis Cardinals | TBD |
Saturday | Aug. 5 | At St. Louis Cardinals | TBD |
Sunday | Aug. 6 | At St. Louis Cardinals | TBD |
Monday | Aug. 7 | At Milwaukee Brewers | TBD |
Tuesday | Aug. 8 | At Milwaukee Brewers | TBD |
Wednesday | Aug. 9 | At Milwaukee Brewers | TBD |
Thursday | Aug. 10 | At Los Angeles Dodgers | TBD |
Friday | Aug. 11 | At Los Angeles Dodgers | TBD |
Saturday | Aug. 12 | At Los Angeles Dodgers | TBD |
Sunday | Aug. 13 | At Los Angeles Dodgers | TBD |
Monday | Aug. 14 | Arizona Diamondbacks | 6:40 p.m. |
Tuesday | Aug. 15 | Arizona Diamondbacks | 6:40 p.m. |
Wednesday | Aug. 16 | Arizona Diamondbacks | 1:10 p.m. |
Friday | Aug. 18 | Chicago White Sox | 6:40 p.m. |
Saturday | Aug. 19 | Chicago White Sox | 6:10 p.m. |
Sunday | Aug. 20 | Chicago White Sox | 1:10 p.m. |
Tuesday | Aug. 22 | At Tampa Bay Rays | TBD |
Wednesday | Aug. 23 | At Tampa Bay Rays | TBD |
Thursday | Aug. 24 | At Tampa Bay Rays | TBD |
Friday | Aug. 25 | At Baltimore Orioles | TBD |
Saturday | Aug. 26 | At Baltimore Orioles | TBD |
Sunday | Aug. 27 | At Baltimore Orioles | TBD |
Monday | Aug. 28 | Atlanta Braves | 6:40 p.m. |
Tuesday | Aug. 29 | Atlanta Braves | 6:40 p.m. |
Wednesday | Aug. 30 | Atlanta Braves | 6:40 p.m. |
|
SEPTEMBER |
|
Friday | Sept. 1 | Toronto Blue Jays | 6:40 p.m. |
Saturday | Sept. 2 | Toronto Blue Jays | 6:10 p.m. |
Sunday | Sept. 3 | Toronto Blue Jays | 1:10 p.m. |
Monday | Sept. 4 | At Arizona Diamondbacks | TBD |
Tuesday | Sept. 5 | At Arizona Diamondbacks | TBD |
Wednesday | Sept. 6 | At Arizona Diamondbacks | TBD |
Friday | Sept. 8 | At San Francisco Giants | TBD |
Saturday | Sept. 9 | At San Francisco Giants | TBD |
Sunday | Sept. 10 | At San Francisco Giants | TBD |
Monday | Sept. 11 | Chicago White Sox | 6:40 p.m. |
Tuesday | Sept. 12 | Chicago White Sox | 6:40 p.m. |
Wednesday | Sept. 13 | Chicago White Sox | 1:10 p.m. |
Thursday | Sept. 14 | San Francisco Giants | 6:40 p.m. |
Friday | Sept. 15 | San Francisco Giants | 6:40 p.m. |
Saturday | Sept. 16 | San Francisco Giants | 6:10 p.m. |
Sunday | Sept. 17 | San Francisco Giants | 1:10 p.m. |
Monday | Sept. 18 | At San Diego Padres | TBD |
Tuesday | Sept. 19 | At San Diego Padres | TBD |
Wednesday | Sept. 20 | At San Diego Padres | TBD |
Friday | Sept. 22 | At Chicago White Sox | TBD |
Saturday | Sept. 23 | At Chicago White Sox | TBD |
Sunday | Sept. 24 | At Chicago White Sox | TBD |
Tuesday | Sept. 26 | Los Angeles Dodgers (DH) | 1:10 p.m. |
Tuesday | Sept. 26 | Los Angeles Dodgers (DH) | 6:40 p.m. |
Wednesday | Sept. 27 | Los Angeles Dodgers | 6:40 p.m. |
Thursday | Sept. 28 | Los Angeles Dodgers | 6:40 p.m. |
Friday | Sept. 29 | Minnesota Twins | 6:10 p.m. |
Saturday | Sept. 30 | Minnesota Twins | 6:10 p.m. |
|
OCTOBER |
|
Sunday | Oct. 1 | Minnesota Twins | 1:10 p.m. |
On Deck
Rockies RHP Ryan Feltner (2-4, 5.88 ERA) at Mets RHP Jacob deGrom (2-1, 2.31 ERA)
3:10 p.m., Thursday, Citi Field
TV: AT&T SportsNet
Radio: KOA 850 AM/94.1 FM
Which Feltner is it going to be on Thursday in New York? In his last start, the 25-year-old allowed just two hits and one run in six sterling innings against the Giants. In his three prior starts, he'd been knocked around for 19 hits and 13 earned runs, earning a 1-1 record. Not once did he get out of the sixth inning, either. His ERA away from Coors Field this season has tipped the scales at 6.26 in six appearances. One of Rockies manager Bud Black's favorite pitchers to watch across the league, deGrom has been electric in his four starts so far this season. In deGrom's last three starts, he's racked up 31 strikeouts to just one walk. He's also only yielded six earned runs total across his four starts. Prior to Wednesday's game against the Rangers, Black said it would be wise for all of Colorado's pitchers to keep tabs on deGrom's steady approach.
Trending: Take 'em where you can get 'em, right? Following Tuesday night's win over Texas, the Rockies have gone 8-2 vs. the Rangers since August of 2020. The win also clinched a winning five-game homestand ahead of their upcoming 10-game road trip.
At issue: Since June 17, the Rockies have gone 7-21 on the road and have been outscored by 64 runs.
Pitching probables:
Friday: Rockies RHP Chad Kuhl (6-7, 5.16) at Mets RHP Chris Bassitt (11-7, 3.26), 3:10 p.m., ATTRM
Saturday: Rockies LHP Kyle Freeland (7-8, 4.93) vs. Mets TBD, 3:10 p.m., ATTRM
No comments:
Post a Comment