We reach the 2022 portion of our basketball schedule, which brings us the fifth edition of the Power Rankings!

The top 2 remain the same. Tons of movement the rest of the way with these teams continuing to batter each other. The biggest riser is White County going up 3 spots. Union on the flip side dropped 3 spots, as did Towns.

1. JEFFERSON (16-1) | Last Rank: #1
2. TALLULAH FALLS (13-2) | Last Rank: #2
3. RABUN COUNTY (13-5) | Last Rank: #4
4. WHITE COUNTY (11-7) | Last Rank: #7
5. HABERSHAM CENTRAL (10-6) | Last Rank: #6
6. TOWNS COUNTY (10-5) | Last Rank: #3
7. BANKS COUNTY (5-14) | Last Rank: #8
8. UNION COUNTY (6-10) | Last Rank: #5
9. LUMPKIN COUNTY (6-12) | Last Rank: #10
10. COMMERCE (6-9) | Last Rank: #11
11. DAWSON COUNTY (3-16) | Last Rank: #9
12. STEPHENS COUNTY (3-14) | Last Rank: #12

IN-DEPTH TEAM BY TEAM ANALYSIS (Monthly Sub)

UNLOCK this content by subscribing to BLITZ Exclusive content. Find out more about all 12 local teams and why they are where they are in the rankings! Great read!

IN-DEPTH TEAM BY TEAM ANALYSIS (Annual Sub)

UNLOCK this content by subscribing to BLITZ Exclusive content. Find out more about all 12 local teams and why they are where they are in the rankings! Great read!