Scoring Settings
4 points per Passing TD
0.5 PPR (Point per Reception)
Top 40 Running Backs & Wide Receivers
| RB | Opp | WR | Opp |
1 | Alvin Kamara -NO | vs ATL | Cooper Kupp - LAR | vs TEN |
2 | Jonathan Taylor - IND | vs NYJ | Tyreek Hill - KC | vs GB |
3 | Ezekiel Elliott - DAL | vs DEN | Ja'Marr Chase - CIN | vs CLE |
4 | Austin Ekeler - LAC | @ PHI | A.J. Brown - TEN | @ LAR |
5 | Dalvin Cook - MIN | @ BAL | Deebo Samuel - SF | vs ARZ |
6 | Najee Harris - PIT | vs CHI | Stefon Diggs - BUF | @ JAX |
7 | Darrell Henderson Jr. - LAR | vs TEN | Justin Jefferson - MIN | @ BAL |
8 | Joe Mixon - CIN | vs CLE | Diontae Johnson - PIT | vs CHI |
9 | Aaron Jones - GB | @ KC | CeeDee Lamb - DAL | vs DEN |
10 | Nick Chubb -- CLE | @ CIN | D.J. Moore - CAR | vs NE |
11 | Damien Harris - NE | @ CAR | DeAndre Hopkins – ARZ | @ SF |
12 | Cordarrelle Patterson - ATL | @ NO | Michael Pittman Jr - IND | vs NYJ |
13 | Elijah Mitchell - SF | vs ARZ | Mike Williams - LAC | @ PHI |
14 | Myles Gaskin - MIA | vs HOU | Adam Thielen - MIN | @ BAL |
15 | Zack Moss -BUF | @ JAX | Robert Woods - LAR | vs TEN |
16 | Khalil Herbert- CHI | @ PIT | Davante Adams - GB | @ KC |
17 | Michael Carter - NYJ | @ IND | Amari Cooper - DAL | vs DEN |
18 | Chubba Hubbard- CAR | vs NE | Keenan Allen - LAC | @ PHI |
19 | Josh Jacobs - LV | @ NYG | Marquise Brown - BAL | vs MIN |
20 | James Conner - ARZ | @ SF | Courtland Sutton - DEN | @ DAL |
21 | Devontae Booker - NYG | vs LV | Tee Higgins - CIN | vs CLE |
22 | Chase Edmonds - ARZ | @ SF | Brandin Cooks - HOU | @ MIA |
23 | Darrel Williams - KC | vs GB | Jaylen Waddle - MIA | vs HOU |
24 | Melvin Gordon III– DEN | @ DAL | Jerry Jeudy - DEN | @ DAL |
25 | Boston Scott - PHI | Vs LAC | Chase Claypool - PIT | vs CHI |
26 | Javonte Williams - DEN | @ DAL | Cole Beasley - BUF | @ JAX |
27 | Jeremy McNichols - TEN | @ LAR | Hunter Renfrow - LV | @ NYG |
28 | Tony Pollard - DAL | vs DEN | DeVante Parker - MIA | vs HOU |
29 | James Robinson - JAX | vs BUF | Emmanuel Sanders - BUF | @ JAX |
30 | AJ Dillon - GB | @ KC | Jakobi Meyers - NE | @ CAR |
31 | Mike Davis - ATL | @ NO | DeVonta Smith - PHI | Vs LAC |
32 | Devin Singletary - BUF | @ JAX | Kadarius Toney - NYG | vs LV |
33 | D'Ernest Johnson - CLE | @ CIN | Tyler Boyd– CIN | vs CLE |
34 | Nyheim Hines - IND | vs NYJ | Jarvis Landry -CLE | @ CIN |
35 | Kenyan Drake - LV | @ NYG | Christian Kirk - ARZ | @ SF |
36 | David Johnson - HOU | @ MIA | Marvin Jones Jr. - JAX | vs BUF |
37 | Kenneth Gainwell - PHI | Vs LAC | Van Jefferson - LAR | vs TEN |
38 | Latavius Murray - BAL | vs MIN | Darnell Mooney - CHI | @ PIT |
39 | Jordan Howard- PHI | Vs LAC | Jamison Crowder - NYJ | @ IND |
40 | Carlos Hyde - JAX | vs BUF | Allen Robinson II - CHI | @ PIT |
Around FPC
NFL: First Thoughts: Henry Ruggs And Responsibility
NHL: Gary Bettman, Bill Daly Hold Press Conference In Respo
NFL: Melvin Ingram Acquired By Chiefs Before Trade Deadline
NFL: Nitpicks & Nitwits: Patriots Back On Playoff Track?
Wrestling: Ring of Honor Announces Hiatus, Releases All Talent
PODCAST: The Eye Test For Two - Ep 80: Seth Wickersham Joins To Talk Brady, Patriots, and More
Top 25 Quarterbacks & Tight Ends
| QB | Opp | TE | Opp |
1 | Lamar Jackson - BAL
| vs MIN | Travis Kelce – KC | vs GB |
2 | Josh Allen - BUF | @ JAX | Mark Andrew - BAL | vs MIN |
3 | Dak Prescott - DAL | vs DEN | Kyle Pitts - ATL | @ NO |
4 | Patrick Mahomes - KC | vs GB | Darren Waller - LV | @ NYG |
5 | Matt Stafford - LAR | vs TEN | Dalton Schultz - DAL | vs DEN |
6 | Joe Burrow - CIN | vs CLE | Mike Gesicki - MIA | vs HOU |
7 | Aaron Rodgers - GB | @ KC | Dallas Goedert - PHI | vs LAC |
8 | Jalen Hurts - PHI | vs LAC | Noah Fant - DEN | @ DAL |
9 | Justin Herbert - LAC | @ PHI | Tyler Higbee – LAR | vs TEN |
10 | Ryan Tannehill – TEN | @ LAR | Hunter Henry - NE | @ CAR |
11 | Kirk Cousins - MIN | @ BAL | C.J. Uzomah - CIN | vs CLE |
12 | Kyler Murray - ARZ | @ SF | Zach Ertz - ARZ | @ SF |
13 | Tua Tagovailoa - MIA | vs HOU | Dan Arnold - JAX | @ DEN |
14 | Derek Carr - LV | @ NYG | Jared Cook - LAC | @ PHI |
15 | Daniel Jones - NYG | vs LV | Evan Engram - NYG | vs LV |
16 | Teddy Bridgewater - DEN | @ DAL | Tyler Conklin - MIN | @ BAL |
17 | Carson Wentz - IND | vs NYJ | Pat Friermuth -PIT | vs CHI |
18 | Ben Roethlisberger - PIT | vs CHI | George Kittle - SF | vs ARZ |
19 | Matt Ryan - ATL | @ NO | Cole Kemet - CHI | vs DAL |
20 | Mac Jones - NE | @ CAR | Jonnu Smith - NE | @ CAR |
21 | Sam Darnold - CAR | vs NE | Tommy Tremble - CAR | vs NE |
22 | Tyrod Taylor - HOU | @ MIA | Tommy Sweeney- BUF | @ JAX |
23 | Taysom Hill - NO | vs ATL | Mo Allie-Cox - IND | vs NYJ |
24 | Baker Mayfield - CLE | @ CIN | Hayden Hurst - ATL | @ NO |
25 | Jimmy Garroppolo - SF | vs ARZ | Austin Hooper - CLE | @ CIN |
– Brad Harvin is a writer for Full Press Coverage. He covers the NFL. Like and follow on and Facebook.
– Kyle Senra is the managing editor for the Full Press Fantasy Sports. He covers the NFL. Like and follow on and Facebook.
No comments:
Post a Comment