Fantasy Football Rankings Week 6 - Brad
Scoring Settings
4 points per Passing TD
0.5 PPR (Point per Reception)
Top 40 Running Backs & Wide Receivers
| RB | Opp. | WR | Opp. |
| 1 | Derrick Henry - TEN | vs BUF | Tyreek Hill - KC | @ WAS |
| 2 | Ezekiel Elliott - DAL | @ NE | Davante Adams – GB | @ CHI |
| 3 | Austin Ekeler - LAC | @ BAL | Cooper Kupp - LAR | @ NYG |
| 4 | Nick Chubb - CLE | vs ARZ | Justin Jefferson – MIN | @ CAR |
| 5 | Jonathan Taylor - IND | vs HOU | Stefon Diggs - BUF | @ TEN |
| 6 | Najee Harris - PIT | vs SEA | DJ Moore - CAR | vs MIN |
| 7 | Aaron Jones - GB | @ CHI | Mike Williams - LAC | @ BAL |
| 8 | D'Andre Swift – DET | vs CIN | Terry McLaurin – WAS | vs KC |
| 9 | Darrell Henderson Jr. - LAR | @ NYG | DeAndre Hopkins – ARZ | @ CLE |
| 10 | James Robinson - JAX | vs MIA | Ja'Marr Chase - CIN | @ DET |
| 11 | Joe Mixon -CIN | @ DET | Mike Evans - TB | @ PH |
| 12 | Antonio Gibson - WAS | vs KC | DK Metcalf - SEA | @ PIT |
| 13 | Christian McCafferey - CAR | vs MIN | Ceedee Lamb - DAL | @ NE |
| 14 | Josh Jacobs - LV | @ DEN | Courtland Sutton - DEN | vs LV |
| 15 | Leonard Fournette - TB | @ PHI | Chris Godwin - TB | @ PH |
| 16 | Kareem Hunt – CLE | vs ARZ | A.J. Brown - TEN | vs BUF |
| 17 | Chase Edmonds - ARZ | @ CLE | Robert Woods - LAR | @ NYG |
| 18 | Damien Harris - NE | vs DAL | Diontae Johnson - PIT | vs SEA |
| 19 | Damien Williams - CHI | vs GB | Marquise Brown - BAL | vs LAC |
| 20 | Darrel Williams - KC | @ WAS | Chase Claypool - PIT | vs SEA |
| 21 | Javonte Williams - DEN | vs LV | Keenan Allen - LAC | @ BAL |
| 22 | Dalvin Cook - MIN | @ CAR | Amari Cooper - DAL | @ NE |
| 23 | Melvin Gordon – DEN | vs LV | Antonio Brown - TB | @ PHI |
| 24 | Myles Gaskin - MIA | @ JAX | Adam Thielen – MIN | @ CAR |
| 25 | James Conner - ARZ | @ CLE | Tyler Lockett - SEA | @ PIT |
| 26 | Zack Moss - BUF | @ TEN | Kadarious Toney - NYG | vs LAR |
| 27 | Tony Pollard - DAL | @ NE | DeVonta Smith - PHI | vs TB |
| 28 | Miles Sanders- PH | Vs TB | Emmanuel Sanders - BUF | @ TEN |
| 29 | Latavious Murray - BAL | vs LAC | Jaylen Waddle - MIA | @ JAX |
| 30 | Alexander Mattison - MIN | @ CAR | Tee Higgins - CIN | @ DET |
| 31 | Alex Collins - SEA | @ PIT | Michael Pittman Jr - IND | vs HOU |
| 32 | Devontae Booker - NYG | Vs LAR | Brandin Cooks – HOU | @ IND |
| 33 | Devin Singletary - BUF | @ TEN | Tyler Boyd– CIN | @ DET |
| 34 | Kenneth Gainwell - PHI | vs TB | Odell Beckham Jr. - CLE | vs ARZ |
| 35 | AJ Dillon - GB | @ CHI | Tim Patrick - DEN | vs LV |
| 36 | Jamaal Williams - DET | vs CIN | Allen Robinson II - CHI | vs GB |
| 37 | Nyheim Hines -IND | vs HOU | Jakobi Meyers - NE | vs DAL |
| 38 | J.D. McKissic - WAS | vs KC | Marvin Jones Jr, - JAX | vs MIA |
| 39 | David Johnson - HOU | @ IND | Hunter Renfrow - LV | @ DEN |
| 40 | Rhamondrae Stevenson - NE | Vs DAL | Christian Kirk- ARZ | @ CLE |
Around FPC
NFL: Raiders Opinion: The End Of The Gruden Regime
NFL: Tom Brady Continues MVP Pace In Win Over Dolphins
Fantasy: Miami Gives Up Second Most Yards in Flores Era, Hammered by Bucs
NHL: Montreal Canadiens Carey Price Entering NHL/NHL Player Assistance Program
Wrestling: WWE Must Retire The WWE Women's Tag Team Championships
PODCAST: Full Press NFL Podcast Ep 14: Russell Wilson Injury, Chiefs/Bills, Week 5 Preview
Top 25 Quarterbacks & Tight Ends
| QB | Opp. | TE | Opp. |
| 1 | Josh Allen - BUF | @ TEN | Travis Kelce – KC | @ WAS |
| 2 | Patrick Mahomes - KC | @ WAS | Darren Waller – LV | @ DEN |
| 3 | Kyler Murray - ARZ | @ CLE | T.J. Hockenson – DET | Vs CIN |
| 4 | Jalen Hurts - PHI | vs TB | Dawson Knox - BUF | @ TEN |
| 5 | Tom Brady - TB | @ PHI | Dalton Schultz - DAL | @ NE |
| 6 | Lamar Jackson - BAL | vs LAC | Tyler Higbee – LAR | @ NYG |
| 7 | Justin Herbert - LAC | @ BAL | Mark Andrews - BAL | vs LAC |
| 8 | Dak Prescott – DAL | @ NE | Noah Fant - DEN | Vs LV |
| 9 | Matt Stafford - LAR | @ NYG | Mike Gesicki - MIA | vs JAX (UK) |
| 10 | Aaron Rodgers – GB | @ CHI | Dallas Goedert - PHI | vs TB |
| 11 | Joe Burrow - CIN | @ DET | Hunter Henry - NE | vs DAL |
| 12 | Kirk Cousins - MIN | @ CAR | Tyler Conklin - MIN | @ CAR |
| 13 | Sam Darnold - CAR | Vs MIN | Zach Ertz - PHI | vs TB |
| 14 | Taylor Heinicke - WAS | vs KC | Ricky Seals-Jones - WAS | vs KC |
| 15 | Carson Wentz - IND | Vs HOU | Jonnu Smith - NE | vs DAL |
| 16 | Daniel Jones - NYG | Vs LAR | Dan Arnold - JAX | vs MIA (UK) |
| 17 | Ryan Tannehill – TEN | Vs BUF | Jared Cook - LAC | @ BAL |
| 18 | Ben Roethlisberger - PIT | Vs SEA | Cameron Brate- TB | @ PHI |
| 19 | Trevor Lawrence - JAX | vs MIA (UK) | Evan Engram - NYG | Vs LAR |
| 20 | Mac Jones - NE | vs DAL | Robert Tonyan - GB | @ CHI |
| 21 | Jacoby Brissett - MIA | vs JAX (UK) | Mo Allie-Cox - IND | Vs HOU |
| 22 | Baker Mayfield - CLE | vs ARZ | Pat Friermuth - PIT | Vs SEA |
| 23 | Geno Smith - SEA | @ PIT | C.J. Uzomah - CIN | @ DET |
| 24 | Derek Carr - LV | @ DEN | David Njoku - CLE | vs ARZ |
| 25 | Teddy Bridgewater - DEN | Vs LV | Will Dissly - SEA | @ PIT |
Thank you for consulting Fantasy Football Rankings Week 6 - Brad. Be sure to check out all of the great NFL content on Full Press Coverage.
– Brad Harvin is a writer for Full Press Coverage. He covers the NFL. Like and follow on and Facebook.
– Kyle Senra is the managing editor for the Full Press Fantasy Sports. He covers the NFL. Like and follow on and Facebook.
No comments:
Post a Comment